Product Name | Brilliant Blue FCF |
Synonyms | FD&C BLUE NO. 1 POWDER ; Food Blue 2 |
CAS No. | 3844-45-9 |
Molecular Formula | C37H34N2Na2O9S3 |
Structural Formula | |
Molecular Weight | 789.9 |
Appearance | Dark blue liquid |
Content | 34% 2% |
Moisture | 66% 2% |
Application | The major uses of FD&C Blue No. 1 are in beverages, bakery goods, dessert powders, candy and confections. |
Product Name | Brilliant Blue FCF |
Synonyms | FD&C BLUE NO. 1 POWDER ; Food Blue 2 |
CAS No. | 3844-45-9 |
Molecular Formula | C37H34N2Na2O9S3 |
Structural Formula | |
Molecular Weight | 789.9 |
Appearance | Dark blue liquid |
Content | 34% 2% |
Moisture | 66% 2% |
Application | The major uses of FD&C Blue No. 1 are in beverages, bakery goods, dessert powders, candy and confections. |